| PRODUCT NAME | JusBros. Vegetable Jus |
| PRODUCT DESCRIPTION | JusBros. Vegetable Jus geeft je toegang to de wereld van complexe sauzen. Het is de ideale oplossing om vleesjus te vervangen. Het levert die mooie roasty umami smaak zonder aan verse kwaliteit in te leveren. JusBros. Vegetable Jus laat je gerechten spreken en dat volledig plant-based. De Jus is volledig vers gekookt en gemaakt met meer dan 2,3kg groenten per zak (750ml) Het wordt geleverd in een vacumeerkookzak en kan verhit worden in een pan of direct in de steamer. Het is 100% vegan en maakt het handelen met allergenen een stuk makkelijker. |
| COUNTRY OF ORIGIN | Netherlands |
| INGREDIENTS DECLARATION | Water, bloemkool, aubergine, shiitake, knolselderij, zonnebloemolie, knoflook, ui, winterpeen, rode biet, broccoli,bleekselderij, verdikkingsmiddel (pectine, xanthaangom) kelp zeewier, geconcentreerde tomatenpuree, zout, witte wijnazijn |
| SHELF LIFE FROM DATE OF MANUFATURE | 28 days |
| SHELF LIFE ONCE OPENED | 2 days |
| STORAGE CONDITIONS | Gekoeld, tussen 2-7°C Vriezer -18°C |
| USE PREPARATION | Verwarmd. Zo te serveren of als basis voor sausafleidingen. |
| Allergen and Intolerants | Containment |
|---|---|
| Wheat & products thereof | Not present in product |
| Barley & products thereof | Not present in product |
| Oat & products thereof | Not present in product |
| Rye & products thereof | Not present in product |
| Kamut & products thereof | Not present in product |
| Spelt & products thereof | Not present in product |
| Gluten > 20 ppm& producten daarvan | Not present in product |
| Celery and products thereof | Present in the product |
| Crustaceans and products thereof | Not present in product |
| Eggs and products thereof | Not present in product |
| Fish and products thereof | Not present in product |
| Milk and products thereof (including lactose) | Not present in product |
| Molluscs and products thereof | Not present in product |
| Mustard and products thereof | Not present in product |
| Almonds & products thereof | Not present in product |
| Hazelnuts & products thereof | Not present in product |
| Walnuts & products thereof | Not present in product |
| Cashew Nuts & products thereof | Not present in product |
| Pecan Nuts & products thereof | Not present in product |
| Brazil Nuts & products thereof | Not present in product |
| Pistachio Nuts & products thereof | Not present in product |
| Macademia / Queensland Nuts & products thereof | Not present in product |
| Peanuts and products thereof | Not present in product |
| Sesame seeds and products thereof | Not present in product |
| Soybeans and products thereof | Not present in product |
| Sulphur dioxide / sulphites at concentrations of more than 10 mg/kg or 10 mg/litre in final product | Not present in product |
| Lupin and products thereof | Not present in product |
Prepared in the environment where the traces of gluten and nuts might be present.
Lactose Free YES
Gluten Free YES
Suitable for Vegans YES
Suitable for Vegetarians YES
| Nutrient | Per 100ml | |
| Energy | KJ | 306 |
| Energy | kcal | 74 |
| Fat | g | 5 |
| Saturates | g | 0.6 |
| Carbohydrate | g | 4.9 |
| Carbohydrate of which sugars | g | 1.5 |
| Protein | g | 1.4 |
| Salt | g | 0.81 |